Snow Hill is located in Maryland. Snow Hill, Maryland has a population of 2,189. Snow Hill is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 20%.
The median household income in Snow Hill, Maryland is $42,588. The median household income for the surrounding county is $65,981 compared to the national median of $66,222. The median age of people living in Snow Hill is 40.5 years.
The average high temperature in July is 87.7 degrees, with an average low temperature in January of 27.3 degrees. The annual precipitation is 46.18.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Beaver Run School | PK - 02 | 741 | 14.5 | 21804 |
| Buckingham Elementary | PK - 04 | 518 | 11.9 | 21811 |
| East Salisbury Elementary | 03 - 05 | 486 | 12.7 | 21804 |
| Glen Avenue School | 02 - 05 | 386 | 10.4 | 21804 |
| Pocomoke Elementary | PK - 03 | 491 | 13.1 | 21851 |
| Prince Street School | PK - 05 | 976 | 15.2 | 21804 |
| Showell Elementary | PK - 04 | 638 | 11.4 | 21811 |
| Snow Hill Elementary | PK - 03 | 387 | 12.8 | 21863 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Berlin Intermediate | 05 - 06 | 613 | 12 | 21811 |
| Pittsville Elementary & Middle | 04 - 08 | 325 | 9.5 | 21850 |
| Pocomoke Middle | 04 - 08 | 465 | 10.3 | 21851 |
| Snow Hill Middle | 04 - 08 | 404 | 9.5 | 21863 |
| Stephen Decatur Middle | 07 - 08 | 665 | 12.7 | 21811 |
| Wicomico Middle | 06 - 08 | 827 | 11.1 | 21804 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| James M. Bennett High | 09 - 12 | 1,474 | 15.5 | 21804 |
| Parkside High | 09 - 12 | 1,272 | 11.7 | 21804 |
| Pocomoke High | 09 - 12 | 374 | 11.3 | 21851 |
| Snow Hill High | 09 - 12 | 368 | 11.5 | 21863 |
| Stephen Decatur High | 09 - 12 | 1,462 | 17.4 | 21811 |
| Wicomico High | 09 - 12 | 1,304 | 14.1 | 21804 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Wicomico County Evening High | 09 - 12 | 35 | 3.1 | 21804 |
| Cedar Chapel Special School | PK - 12 | 51 | 3.9 | 21863 |
| City | County | |
|---|---|---|
| Population | 2,189 | 50,127 |
| Population Density | 1,486 | 107 |
| Median Age | 40.5 | 49.3 |
| People per Household | 2.3 | 2.3 |
| Median Household Income | 42,588 | 65,981 |
| Average Income per Capita | 27,629 | 38,428 |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.