Our Featured Properties
37211 Bearhole Road - Selbyville
Lot in newly approved sewer district. Well on lot
Price: $130,000
| Lot Listing Type: Mobile Home,residential |
| Description: Cleared |
| Waterfront Improvements: None |
| Loc To Waterfront: |
| Water-on-Site: Well |
| Water Available: Other See Remarks |
| Cntrl Sewer On-Site: Other See Remarks |
| Prvt Sewer On-Site: Other See Remarks |
| Septic Permit: Other See Remarks |
| Site Evaluation: Other See Remarks |
| Road Access: State Highway |
| Road Maint: |
| Disclosures: |
| Financing: Cash,conventional |
| HOA Amenities: |
| Docs On File: Survey |
| City Tax: 0 | Flood Ins. Avail: | Crop Conveyance: |
| County Tax: 43 | Historic Dist: N | Existing Leases: |
| Water Fee: 0 | Public Road: Y | City Limits: N |
| Sewer Fee: 0 | Blocks to Ocean: 0 | Lot Size - Sqft: 10689 |
| Trash Fee: 0 | School Dist: Indian River | Lot Size - Acres: 0.00 |
| HOA Fee: | Zoning: E | Land Use: |
| Lot Dimensions: 77x147x69x147 | Waterfront: | Dock Type: |
| Setback Front: 0 | Waterfront Frontage: 0 | Waterview: |
| Setback Back: 0 | Road Frontage: 64 | |
| Setback Side: 0 | Cleared Acre(s): 0.00 | |
| Tot Min SF if 1 Story: 0 | Wooded Acre(s): 0.00 | |
| Tot Min SF if 2 Story: 0 | Marsh Acre(s): 0.00 | |
| Min 1st Flr SF if 2 Story: 0 | ||

