Our Featured Properties
Lot 8 Yacht Basin Road - Ocean View
Large cleared lot ready to build your dream home. Close to beach, bay & golf. Looking for offer!!
Price: $149,000 - Price Reduced
| Lot Listing Type: Residential |
| Description: Cleared |
| Waterfront Improvements: None |
| Loc To Waterfront: |
| Water-on-Site: Other See Remarks |
| Water Available: Public Water Hkup Avail |
| Cntrl Sewer On-Site: Public Central Sewer |
| Prvt Sewer On-Site: Other See Remarks |
| Septic Permit: Not Applicable |
| Site Evaluation: Not Applicable |
| Road Access: State Highway |
| Road Maint: |
| Disclosures: |
| Financing: Cash,conventional |
| HOA Amenities: |
| Docs On File: None |
| City Tax: 0 | Flood Ins. Avail: | Crop Conveyance: |
| County Tax: 184 | Historic Dist: N | Existing Leases: |
| Water Fee: 0 | Public Road: Y | City Limits: N |
| Sewer Fee: 0 | Blocks to Ocean: 0 | Lot Size - Sqft: |
| Trash Fee: 0 | School Dist: Indian River | Lot Size - Acres: 0.00 |
| HOA Fee: | Zoning: E | Land Use: |
| Lot Dimensions: 75x181x75x192 | Waterfront: | Dock Type: None |
| Setback Front: 0 | Waterfront Frontage: 0 | Waterview: |
| Setback Back: 0 | Road Frontage: 75 | |
| Setback Side: 0 | Cleared Acre(s): 0.00 | |
| Tot Min SF if 1 Story: 0 | Wooded Acre(s): 0.00 | |
| Tot Min SF if 2 Story: 0 | Marsh Acre(s): 0.00 | |
| Min 1st Flr SF if 2 Story: 0 | ||

