Our Featured Properties
99 West Avenue - Ocean View
A great lot in the heart of Ocean View, this is your chance to build the home of your dreams. Central sewer and water available. Close to the beach.
Price: $129,000
| Lot Listing Type: Residential |
| Description: Cleared |
| Waterfront Improvements: None |
| Loc To Waterfront: |
| Water-on-Site: None |
| Water Available: Public Water Hkup Avail |
| Cntrl Sewer On-Site: None |
| Prvt Sewer On-Site: Public Central Avail |
| Septic Permit: Not Applicable |
| Site Evaluation: Not Applicable |
| Road Access: City |
| Road Maint: |
| Disclosures: Selr Disc./real Prop Cond |
| Financing: Cash,conventional |
| HOA Amenities: |
| Docs On File: None |
| City Tax: 0 | Flood Ins. Avail: | Crop Conveyance: |
| County Tax: 0 | Historic Dist: N | Existing Leases: |
| Water Fee: 0 | Public Road: | City Limits: Y |
| Sewer Fee: 0 | Blocks to Ocean: 0 | Lot Size - Sqft: |
| Trash Fee: 0 | School Dist: Indian River | Lot Size - Acres: 0.00 |
| HOA Fee: | Zoning: Q | Land Use: |
| Lot Dimensions: 169X110 | Waterfront: None | Dock Type: |
| Setback Front: 0 | Waterfront Frontage: 0 | Waterview: None |
| Setback Back: 0 | Road Frontage: 0 | |
| Setback Side: 0 | Cleared Acre(s): 0.00 | |
| Tot Min SF if 1 Story: 0 | Wooded Acre(s): 0.00 | |
| Tot Min SF if 2 Story: 0 | Marsh Acre(s): 0.00 | |
| Min 1st Flr SF if 2 Story: 0 | ||

