Our Featured Properties
Sherman Drive - Ocean View
Ready to build 100x100 cleared lot in the community of Murrays Estates. Central water and sewer available. Very low HOA fees. Great location.
Price: $149,000
| Lot Listing Type: Residential |
| Description: Cleared |
| Waterfront Improvements: None |
| Loc To Waterfront: |
| Water-on-Site: None |
| Water Available: Public Water Hkup Avail |
| Cntrl Sewer On-Site: None |
| Prvt Sewer On-Site: Public Central Avail |
| Septic Permit: Not Applicable |
| Site Evaluation: Not Applicable |
| Road Access: Community |
| Road Maint: Private |
| Disclosures: Selr Disc./real Prop Cond |
| Financing: Cash,conventional |
| HOA Amenities: |
| Docs On File: Survey |
| City Tax: 0 | Flood Ins. Avail: | Crop Conveyance: |
| County Tax: 512 | Historic Dist: N | Existing Leases: |
| Water Fee: 0 | Public Road: N | City Limits: N |
| Sewer Fee: 0 | Blocks to Ocean: 0 | Lot Size - Sqft: |
| Trash Fee: 0 | School Dist: Indian River | Lot Size - Acres: 0.00 |
| HOA Fee: 150 | Zoning: L | Land Use: |
| Lot Dimensions: 100X100 | Waterfront: None | Dock Type: |
| Setback Front: 0 | Waterfront Frontage: 0 | Waterview: None |
| Setback Back: 0 | Road Frontage: 100 | |
| Setback Side: 0 | Cleared Acre(s): 0.00 | |
| Tot Min SF if 1 Story: 0 | Wooded Acre(s): 0.00 | |
| Tot Min SF if 2 Story: 0 | Marsh Acre(s): 0.00 | |
| Min 1st Flr SF if 2 Story: 0 | ||

