Frankford is located in Delaware. Frankford, Delaware has a population of 979. Frankford is more family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 21%.
The median household income in Frankford, Delaware is $58,801. The median household income for the surrounding county is $67,073 compared to the national median of $66,222. The median age of people living in Frankford is 42.5 years.
The average high temperature in July is 86.68 degrees, with an average low temperature in January of 26.14 degrees. The annual precipitation is 45.59.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clayton (john M.) Elementary School | KG - 05 | 820 | 14 | 19945 |
East Millsboro Elementary School | KG - 05 | 839 | 16 | 19966 |
Long Neck Elementary School | KG - 05 | 700 | 16 | 19966 |
Lord Baltimore Elementary School | PK - 05 | 700 | 19 | 19970 |
Rehoboth Elementary School | KG - 05 | 540 | 14 | 19971 |
Showell (phillip C.) Elementary School | KG - 05 | 280 | 16 | 19975 |
Southern Delaware School Of The Arts | KG - 08 | 450 | 17 | 19975 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Millsboro Middle School | 06 - 08 | 850 | 13 | 19966 |
Selbyville Middle School | 06 - 08 | 800 | 16 | 19975 |
City | County | |
---|---|---|
Population | 979 | 248,446 |
Population Density | 1,342 | 265 |
Median Age | 42.5 | 46.9 |
People per Household | 3.4 | 2.4 |
Median Household Income | 58,801 | 67,073 |
Average Income per Capita | 23,572 | 36,708 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.