Millsboro is located in Delaware. Millsboro, Delaware has a population of 6,082. Millsboro is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 21%.
The median household income in Millsboro, Delaware is $62,275. The median household income for the surrounding county is $67,073 compared to the national median of $66,222. The median age of people living in Millsboro is 39.3 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 24.9 degrees. The annual precipitation is 45.34.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clayton (john M.) Elementary School | KG - 05 | 820 | 14 | 19945 |
East Millsboro Elementary School | KG - 05 | 839 | 16 | 19966 |
Georgetown Elementary School | PK - 05 | 900 | 16 | 19947 |
Long Neck Elementary School | KG - 05 | 700 | 16 | 19966 |
Lord Baltimore Elementary School | PK - 05 | 700 | 19 | 19970 |
North Georgetown Elementary School | PK - 05 | 792 | 16 | 19947 |
Showell (phillip C.) Elementary School | KG - 05 | 280 | 16 | 19975 |
Southern Delaware School Of The Arts | KG - 08 | 450 | 17 | 19975 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Georgetown Middle School | 06 - 08 | 900 | 13 | 19947 |
Millsboro Middle School | 06 - 08 | 850 | 13 | 19966 |
Selbyville Middle School | 06 - 08 | 800 | 16 | 19975 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sussex Central High School | 09 - 12 | 2,000 | 15 | 19947 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ennis (howard T.) School | UG - UG | 234 | 0 | 19947 |
Sussex Academy | KG - 12 | 1,120 | 20 | 19947 |
Sussex Technical High School | 09 - 12 | 1,315 | 10 | 19947 |
City | County | |
---|---|---|
Population | 6,082 | 248,446 |
Population Density | 1,156 | 265 |
Median Age | 39.3 | 46.9 |
People per Household | 2.3 | 2.4 |
Median Household Income | 62,275 | 67,073 |
Average Income per Capita | 31,274 | 36,708 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.